OFFICERS | |||||
President | Greg Herring | ||||
Vice President | Michael Bratz | ||||
Treasurer | Sequoia Sanders | ||||
Recording Secretary | Lori Baker | ||||
Corresponding Secretary | Gracie Blanton | ||||
AT-LARGE MEMBERS | |||||
Artis Prickett | |||||
Debbie Chambers | |||||
Wanda Keepers | |||||
Eddy Bearden | |||||
SPIRITUAL DIRECTOR | |||||
Kevin Alfred | |||||
STANDING COMMITTEES | |||||
Leaders | David Ives | ||||
Leaders | Jennifer Ives | ||||
Pre-Weekend | Chad LeBlanc | ||||
Pre-Weekend | Chastity LeBlanc | ||||
Weekend | Travis Wallace | ||||
Weekend | Gina Wallace | ||||
Palanca | Craig Webb | ||||
Palanca | Ruth Ann Webb | ||||
4th Day | Charlie Wheeler | ||||
4th Day | Sue Wheeler | ||||
Newsletter |
Tana Herring | ||||
Website | Kelly Smith | ||||
|
|